2012 Indian Grand Prix lap charts | 2012 Indian Grand Prix
2012 Indian Grand Prix lap charts is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Mark Webber wasn’t the only driver to lose time and places because of a KERS failure – Heikki Kovalainen did too.
Indian Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mark Webber | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Lewis Hamilton | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Jenson Button | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fernando Alonso | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Felipe Massa | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Kimi Raikkonen | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sergio Perez | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 16 | 16 | 15 | 15 | 21 | 23 | ||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 13 | 12 | 19 | 22 | 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Nico Rosberg | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Romain Grosjean | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Nico Hulkenberg | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Bruno Senna | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Michael Schumacher | 14 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | |||||
Daniel Ricciardo | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 18 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Paul di Resta | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Kamui Kobayashi | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Jean-Eric Vergne | 18 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Vitaly Petrov | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Heikki Kovalainen | 20 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 14 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | |
Timo Glock | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | ||
Pedro de la Rosa | 22 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||
Narain Karthikeyan | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | ||
Charles Pic | 24 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
Mark Webber lost second place after suffering a KERS glitch on his car. The damage it did to his car’s performance can be seen from around lap 45 on the graph below.
“It’s maybe hard for people watching to know what it affects on the car,” he said. “It’s power on the straight obviously, but also managing brake balances and those sort of things.”
“The guys were trying to help me get the KERS to recover and were talking with me on the radio. In addition, when you have a one-stop race, it’s always a chance you have a front-right lock up.
“As the fronts are very important you need to look after them which can affect the rhythm a little bit, but I tried to stay as cool as possible.”
After being passed by Fernando Alonso, Webber came under pressure from Lewis Hamilton, but had enough to hold the Mclaren driver off until the end.
Another driver struggling with a KERS problem was Heikki Kovalainen. “I had a good stop but about two thirds of the way through the race I had a KERS problem which meant I had to let Vitaly [Petrov] pass,” he said.
Indian Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 1.273 | 1.689 | 2.141 | 2.275 | 2.486 | 2.373 | 2.717 | 2.767 | 3.082 | 3.073 | 3.431 | 3.648 | 3.63 | 3.604 | 3.696 | 3.824 | 4.28 | 4.47 | 4.751 | 5.206 | 5.455 | 7.138 | 8.404 | 8.997 | 9.53 | 10.105 | 10.256 | 10.682 | 11.276 | 14.628 | 30.261 | 30.33 | 28.169 | 11.838 | 11.813 | 12.041 | 12.449 | 11.884 | 11.466 | 11.147 | 11.095 | 10.933 | 10.428 | 10.281 | 10.176 | 11.029 | 10.976 | 13.087 | 13.142 | 13.911 | 14.102 | 13.85 | 13.992 | 13.659 | 13.783 | 14.035 | 13.61 | 13.038 | 12.375 | 13.217 |
Lewis Hamilton | 4.379 | 5.907 | 6.342 | 7.669 | 8.313 | 8.859 | 9.566 | 10.168 | 10.773 | 11.088 | 12.425 | 13.012 | 13.726 | 14.795 | 15.737 | 16.126 | 16.491 | 17.06 | 17.711 | 19.067 | 18.953 | 19.834 | 20.59 | 21.009 | 21.038 | 22.127 | 22.17 | 22.039 | 21.36 | 21.372 | 19.833 | 22.809 | 37.677 | 20.552 | 20.669 | 21.442 | 21.101 | 20.059 | 19.915 | 19.37 | 19.367 | 19.429 | 18.968 | 18.734 | 18.413 | 17.954 | 17.179 | 17.354 | 17.11 | 16.964 | 16.716 | 16.009 | 15.557 | 15.449 | 15.397 | 15.485 | 14.888 | 14.076 | 13.52 | 13.909 |
Jenson Button | 2.968 | 4.174 | 4.719 | 6.929 | 7.705 | 9.725 | 10.618 | 11.538 | 12.486 | 13.278 | 14.361 | 15.263 | 16.007 | 16.794 | 17.761 | 18.437 | 18.965 | 19.64 | 20.488 | 21.21 | 21.447 | 22.756 | 23.911 | 24.886 | 27.845 | 46.028 | 46.53 | 47.082 | 46.968 | 47.177 | 45.749 | 46.304 | 45.149 | 29.019 | 30.087 | 30.595 | 30.729 | 30.539 | 30.415 | 29.999 | 30.442 | 30.759 | 30.954 | 30.721 | 30.408 | 30.302 | 29.631 | 29.59 | 29.342 | 29.28 | 30.004 | 28.834 | 27.889 | 27.094 | 27.049 | 27.097 | 26.827 | 26.523 | 26.786 | 26.266 |
Fernando Alonso | 3.585 | 5.02 | 5.447 | 6.092 | 6.377 | 6.189 | 6.416 | 6.841 | 7.364 | 7.425 | 7.92 | 8.146 | 8.261 | 8.256 | 8.522 | 8.777 | 8.891 | 8.912 | 9.208 | 9.209 | 8.757 | 9.47 | 10.234 | 10.97 | 11.299 | 11.972 | 12.202 | 13.001 | 15.556 | 32.812 | 31.102 | 31.087 | 28.982 | 12.698 | 12.894 | 13.474 | 13.412 | 13.013 | 12.707 | 12.839 | 13.151 | 13.179 | 12.73 | 12.209 | 11.941 | 12.039 | 11.938 | 11.972 | 11.362 | 11.265 | 11.124 | 10.253 | 9.897 | 9.581 | 9.891 | 10.883 | 10.638 | 10.25 | 9.53 | 9.437 |
Felipe Massa | 4.881 | 6.536 | 7.341 | 8.43 | 9.229 | 10.299 | 11.284 | 12.113 | 13.347 | 14.027 | 15.097 | 16.221 | 16.984 | 18.022 | 18.975 | 19.538 | 20.443 | 20.954 | 21.796 | 22.594 | 23.636 | 24.949 | 26.263 | 27.453 | 28.682 | 30.532 | 32.015 | 35.415 | 53.454 | 53.795 | 52.393 | 52.443 | 50.803 | 34.731 | 35.552 | 36.347 | 36.575 | 36.7 | 36.669 | 36.972 | 37.629 | 38.441 | 38.195 | 38.161 | 38.766 | 39.347 | 40.506 | 41.841 | 42.178 | 42.812 | 43.201 | 42.751 | 42.845 | 42.829 | 43.399 | 44.195 | 44.289 | 44.028 | 43.619 | 44.674 |
Kimi Raikkonen | 5.506 | 7.348 | 8.244 | 9.338 | 10.144 | 10.893 | 12.014 | 12.878 | 14.054 | 14.778 | 15.933 | 16.904 | 17.935 | 18.93 | 19.781 | 20.553 | 21.265 | 22.117 | 22.728 | 23.55 | 24.213 | 25.786 | 26.903 | 28.228 | 29.322 | 31.104 | 34.879 | 51.957 | 53.979 | 54.604 | 53.009 | 53.355 | 51.51 | 35.275 | 36.148 | 37.061 | 37.367 | 37.591 | 37.49 | 37.705 | 38.487 | 39.106 | 38.987 | 38.868 | 39.514 | 40.056 | 41.536 | 42.376 | 43.069 | 43.505 | 44.186 | 43.884 | 43.835 | 43.521 | 44.117 | 44.761 | 44.932 | 44.623 | 44.308 | 45.227 |
Sergio Perez | 6.106 | 8.409 | 9.702 | 11.181 | 12.558 | 13.638 | 15.002 | 15.98 | 17.189 | 18.129 | 19.726 | 22.061 | 24.14 | 29.202 | 47.051 | 47.935 | 48.711 | 50.799 | 83.722 | 111.33 | ||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 7.743 | 10.899 | 13.453 | 15.263 | 16.854 | 18.467 | 20.109 | 22.069 | 23.442 | 24.547 | 26.215 | 27.539 | 29.179 | 30.794 | 32.689 | 36.147 | 37.267 | 38.313 | 39.901 | 41.069 | 41.35 | 43.182 | 44.88 | 47.402 | 48.848 | 51.092 | 53.953 | 73.349 | 75.89 | 112.707 | 139.912 | 140.767 | 139.368 | 122.816 | 123.494 | 123.914 | 124.311 | 124.42 | 124.553 | 125.527 | 126.064 | 126.414 | 126.698 | 127.232 | 128.512 | 133.075 | 134.076 | 136.271 | 138.003 | 138.61 | 139.367 | 140.465 | 141.732 | 144.337 | 146.32 | 147.822 | 148.342 | 149.789 | 150.411 | |
Nico Rosberg | 7.347 | 10.251 | 12.457 | 14.526 | 16.091 | 17.41 | 19.048 | 21 | 22.561 | 23.734 | 25.331 | 26.782 | 28.321 | 29.734 | 31.171 | 32.499 | 33.664 | 34.909 | 36.076 | 37.303 | 38.468 | 40.738 | 43.401 | 45.65 | 47.241 | 49.473 | 52.37 | 71.456 | 72.538 | 74.063 | 73.767 | 74.659 | 73.773 | 59.112 | 60.703 | 62.37 | 63.694 | 64.917 | 65.546 | 66.264 | 67.287 | 67.966 | 68.126 | 68.414 | 69.284 | 70.432 | 70.743 | 71.794 | 73.069 | 74.283 | 76.574 | 76.789 | 77.628 | 78.115 | 79.146 | 80.116 | 80.266 | 80.284 | 80.084 | 81.694 |
Romain Grosjean | 8.217 | 11.319 | 14.151 | 15.766 | 17.423 | 19.233 | 20.569 | 22.758 | 24.016 | 25.334 | 26.802 | 28.18 | 29.83 | 31.39 | 32.757 | 34.351 | 35.251 | 35.845 | 36.892 | 38.008 | 39.069 | 41.357 | 42.048 | 42.729 | 43.237 | 44.406 | 44.793 | 45.045 | 44.955 | 45.453 | 44.318 | 45.442 | 44.533 | 28.105 | 29.214 | 32.085 | 48.82 | 48.166 | 47.333 | 47.408 | 47.674 | 47.753 | 47.564 | 47.611 | 48.381 | 49.187 | 49.363 | 50.354 | 50.38 | 50.921 | 52.518 | 52.831 | 52.754 | 53.605 | 54.202 | 55.151 | 55.1 | 55.156 | 55.202 | 56.103 |
Nico Hulkenberg | 6.887 | 9.171 | 10.808 | 12.122 | 13.784 | 14.939 | 16.178 | 17.438 | 18.395 | 19.442 | 20.58 | 22.658 | 24.813 | 25.415 | 26.257 | 26.991 | 27.668 | 28.3 | 29.601 | 30.497 | 30.858 | 32.297 | 33.572 | 34.746 | 35.953 | 37.592 | 38.9 | 42.382 | 60.854 | 61.909 | 60.802 | 61.397 | 59.492 | 42.697 | 43.463 | 44.192 | 44.793 | 44.702 | 44.749 | 44.884 | 45.644 | 46.147 | 46.329 | 46.85 | 47.706 | 48.53 | 48.766 | 49.509 | 49.621 | 50.242 | 51.964 | 51.988 | 52.218 | 52.857 | 53.579 | 54.452 | 54.496 | 54.585 | 54.491 | 54.998 |
Bruno Senna | 9.054 | 12.132 | 15.085 | 16.731 | 18.328 | 19.669 | 21.393 | 23.449 | 24.913 | 26.104 | 27.715 | 29.021 | 30.506 | 32.056 | 33.467 | 35.399 | 36.161 | 36.889 | 37.887 | 39.001 | 39.834 | 42.196 | 44.099 | 46.422 | 48.01 | 52.787 | 71.674 | 74.332 | 76.23 | 78.842 | 78.643 | 79.911 | 79.124 | 62.955 | 64.541 | 65.686 | 66.177 | 67.203 | 66.995 | 67.583 | 68.474 | 68.861 | 69.178 | 69.334 | 70.109 | 71.255 | 71.677 | 72.65 | 73.966 | 75.051 | 75.664 | 75.634 | 76.524 | 76.49 | 76.701 | 76.957 | 76.517 | 75.869 | 75.267 | 74.975 |
Michael Schumacher | 57.789 | 80.848 | 82.695 | 84.943 | 86.959 | 88.672 | 90.705 | 94.251 | 96.971 | 98.477 | 101.867 | 103.763 | 105.469 | 112.653 | 114.594 | 116.057 | 117.439 | 118.986 | 120.648 | 123.728 | 124.517 | 126.137 | 127.812 | 129.246 | 130.522 | 132.27 | 133.111 | 134.073 | 134.682 | 135.904 | 135.264 | 139.025 | 140.382 | 141.974 | 142.656 | 143.669 | 144.762 | 145.252 | 145.537 | 145.992 | 148.973 | 150.433 | 150.336 | 150.267 | 150.493 | 150.63 | 150.519 | 151.076 | 151.843 | 152.4 | 153.027 | 152.235 | 151.71 | 151.582 | 159.112 | |||||
Daniel Ricciardo | 10.234 | 14.09 | 17.049 | 19.507 | 21.697 | 24.032 | 26.288 | 28.427 | 30.487 | 32.395 | 34.685 | 36.761 | 38.852 | 41.141 | 43.358 | 45.717 | 47.89 | 50.479 | 53.907 | 55.78 | 57.268 | 59.913 | 62.591 | 64.72 | 66.468 | 68.607 | 72.556 | 93.521 | 94.299 | 95.669 | 94.858 | 95.393 | 94.115 | 77.706 | 78.532 | 79.392 | 79.668 | 79.684 | 80.086 | 79.969 | 80.636 | 81.214 | 81.337 | 81.089 | 81.506 | 82.166 | 81.855 | 82.648 | 82.723 | 83.377 | 83.665 | 83.741 | 83.824 | 84.033 | 84.524 | 85.088 | 84.955 | 84.706 | 84.56 | 86.064 |
Paul di Resta | 9.507 | 12.88 | 15.825 | 17.884 | 19.996 | 21.572 | 23.518 | 25.287 | 27.076 | 28.603 | 30.566 | 32.621 | 34.491 | 35.95 | 37.628 | 39.37 | 41.047 | 42.569 | 44.473 | 46.29 | 47.428 | 49.232 | 51.179 | 52.863 | 54.859 | 56.727 | 58.488 | 62.367 | 83.344 | 85.039 | 85.026 | 85.393 | 84.268 | 68.535 | 69.678 | 71.064 | 72.763 | 73.189 | 73.776 | 74.457 | 76.013 | 76.764 | 77.024 | 77.128 | 77.724 | 78.402 | 78.314 | 79.334 | 80.201 | 80.785 | 81.234 | 81.13 | 81.176 | 81.393 | 82.031 | 82.413 | 82.554 | 82.9 | 82.294 | 82.815 |
Kamui Kobayashi | 10.921 | 14.623 | 17.848 | 20.294 | 22.892 | 25.208 | 27.708 | 29.603 | 31.671 | 33.574 | 35.857 | 37.997 | 40.022 | 42.197 | 44.516 | 47.045 | 50.458 | 53.007 | 55.658 | 57.264 | 58.247 | 60.485 | 63.105 | 65.376 | 67.092 | 69.219 | 70.98 | 72.739 | 75.285 | 78.11 | 77.93 | 78.942 | 77.745 | 62.062 | 64.122 | 69.283 | 87.817 | 87.3 | 86.55 | 86.242 | 86.642 | 86.978 | 86.451 | 86.117 | 85.961 | 86.005 | 85.435 | 85.778 | 85.337 | 86.005 | 85.763 | 85.23 | 85.355 | 85.143 | 85.509 | 86.034 | 85.753 | 85.307 | 85.345 | 86.495 |
Jean-Eric Vergne | 23.104 | 46.355 | 47.951 | 49.4 | 50.45 | 51.447 | 53.101 | 54.319 | 55.595 | 56.924 | 59.044 | 61.083 | 63.948 | 66.029 | 67.896 | 69.82 | 71.461 | 73.217 | 75.985 | 77.412 | 78.581 | 80.449 | 82.37 | 84.306 | 86.074 | 88.266 | 90.395 | 94.604 | 95.985 | 98.413 | 98.809 | 100.639 | 102.982 | 107.424 | 109.33 | 112.574 | 114.835 | 116.094 | 116.87 | 118.083 | 119.692 | 120.655 | 123.775 | 125.975 | 127.988 | 130.013 | 133.453 | 135.663 | 136.054 | 137.532 | 138.647 | 139.897 | 140.993 | 141.776 | 145.749 | 147.206 | 147.816 | 149.423 | 149.822 | |
Vitaly Petrov | 13.063 | 18.153 | 23.021 | 25.995 | 28.782 | 31.286 | 34.094 | 36.373 | 38.785 | 41.643 | 43.861 | 46.018 | 48.501 | 50.961 | 53.581 | 55.863 | 58.074 | 60.364 | 63.645 | 65.747 | 67.625 | 70.479 | 73.074 | 75.418 | 77.543 | 80.513 | 82.879 | 85.151 | 87.633 | 90.228 | 92.926 | 113.23 | 112.797 | 98.042 | 100.588 | 105.437 | 107.663 | 109.741 | 113.162 | 114.578 | 117.268 | 119.689 | 123.304 | 125.03 | 127.078 | 129.081 | 131.055 | 135.037 | 137.645 | 141.231 | 144.942 | 146.895 | 148.803 | 150.534 | 152.711 | 155.747 | 157.571 | 158.978 | 160.456 | |
Heikki Kovalainen | 12.054 | 15.743 | 18.765 | 21.417 | 24.215 | 26.701 | 29.411 | 31.748 | 34.056 | 36.321 | 38.985 | 41.389 | 43.945 | 46.464 | 49.09 | 51.287 | 53.625 | 55.816 | 58.769 | 60.618 | 62.097 | 64.789 | 67.254 | 69.917 | 72.496 | 75.225 | 77.127 | 79.781 | 81.464 | 83.861 | 84.471 | 89.699 | 110.918 | 96.539 | 98.977 | 101.96 | 106.325 | 108.362 | 112.363 | 115.731 | 118.707 | 123.383 | 126.028 | 131.964 | 134.785 | 137.306 | 142.517 | 145.632 | 147.787 | 149.99 | 152.388 | 154.589 | 156.238 | 157.748 | 160.079 | 162.455 | 163.668 | 167.359 | 169.127 | |
