2013 NSCS STP 400 Starting Lineup
A new Kansas Speedway track surface, a new NSCS Gen-6 car equaled a new series qualifying track record, as Matt Kenseth, with a qualifying lap speed of 191.864 mph, captured the STP 400 Coors Light Pole Award.
Kenseth, who broke Kasey Kahne’s 10/21/12 speed of 191.360 mph, received his first series pole of the 2013 season, his ninth series career pole and his series pole at Kansas Speedway.
Sharing the outside pole to start second and with a qualifying lap speed of 191.748 mph, will be Carl Edwards, followed by series Sunoco Rookie of the Year contender, Ricky Stenhouse, Jr. (191.734 mph) starting third, Sam Hornish, Jr. (191.401) fourth and Kyle Busch (190.853) starts fifth.
Rounding out the top-ten starting positions will be Aric Almirola (190.779 mph) who will start sixth, Martin Truex, Jr. (190.651) seventh, Mark Martin (190.282) eighth, Ryan Newman (190.221) ninth and Clint Bowyer (190.134) starts from the tenth position.
Failing to make the starting lineup was the #87 driven by Joe Nemechek.
The teams will return again to action on Saturday for two more practice sessions (10:00 am – 10:55 am & “Happy Hour” 12:30 pm – 1:20 pm ET) before the STP 400 on Sunday – which is scheduled to get started around 1:20 pm (ET) and television coverage provided by FOX.
2013 NSCS STP 400 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 20 | Matt Kenseth | The Home Depot/Husky Toyota | 28.145 | 191.864 |
2 | 99 | Carl Edwards | Aflac Ford | 28.162 | 191.748 |
3 | 17 | Ricky Stenhouse Jr. # | Zest Ford | 28.164 | 191.734 |
4 | 12 | Sam Hornish, Jr.(i) | SKF Ford | 28.213 | 191.401 |
5 | 18 | Kyle Busch | M&M's Toyota | 28.294 | 190.853 |
6 | 43 | Aric Almirola | STP/Farmland Ford | 28.305 | 190.779 |
7 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 28.324 | 190.651 |
8 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 28.379 | 190.282 |
9 | 39 | Ryan Newman | Code 3 Associates Chevrolet | 28.388 | 190.221 |
10 | 15 | Clint Bowyer | 5-hour Energy Toyota | 28.401 | 190.134 |
11 | 16 | Greg Biffle | ACE Brand Ford | 28.411 | 190.067 |
12 | 27 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 28.454 | 189.78 |
13 | 78 | Kurt Busch | Furniture Row/Denver Mattress Chevrolet | 28.491 | 189.534 |
14 | 1 | Jamie McMurray | McDonald's Chevrolet | 28.538 | 189.221 |
15 | 9 | Marcos Ambrose | Stanley Ford | 28.542 | 189.195 |
16 | 11 | Brian Vickers(i) | FedEx Freight Toyota | 28.544 | 189.182 |
17 | 29 | Kevin Harvick | Bad Boy Buggies Chevrolet | 28.548 | 189.155 |
18 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 28.568 | 189.023 |
19 | 42 | Juan Pablo Montoya | Target Chevrolet | 28.608 | 188.758 |
20 | 31 | Jeff Burton | American Ethanol Chevrolet | 28.62 | 188.679 |
21 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 28.656 | 188.442 |
22 | 22 | Joey Logano | AAA Ford | 28.675 | 188.317 |
23 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet | 28.676 | 188.311 |
24 | 81 | Elliott Sadler(i) | ALERT Energy Gum Toyota | 28.724 | 187.996 |
25 | 10 | Danica Patrick # | GoDaddy.com Chevrolet | 28.758 | 187.774 |
26 | 34 | David Ragan | Front Row Motorsports Ford | 28.809 | 187.441 |
27 | 5 | Kasey Kahne | Farmers Insurance 85th Anniversary Chevrolet | 28.82 | 187.37 |
28 | 38 | David Gilliland | Long John Silver's Ford | 28.834 | 187.279 |
29 | 98 | Michael McDowell | Phil Parsons Racing Ford | 28.835 | 187.272 |
30 | 13 | Casey Mears | GEICO Ford | 28.889 | 186.922 |
31 | 83 | David Reutimann | Burger King/Dr.Pepper Toyota | 28.891 | 186.909 |
32 | 93 | Travis Kvapil | Burger King/Dr.Pepper Toyota | 28.919 | 186.728 |
33 | 2 | Brad Keselowski | Miller Lite Ford | 28.93 | 186.657 |
34 | 47 | Bobby Labonte | Pine Sol Toyota | 28.945 | 186.561 |
35 | 19 | Mike Bliss(i) | Plinker Tactical Toyota | 28.95 | 186.528 |
36 | 35 | Josh Wise(i) | MDS Transport Ford | 28.967 | 186.419 |
37 | 32 | Timmy Hill # | OXY Water Ford | Owner Points | |
38 | 30 | David Stremme | Swan Racing Toyota | Owner Points | |
39 | 33 | Landon Cassill | KCI Chevrolet | Owner Points | |
40 | 36 | JJ Yeley | Accell Construction Chevrolet | Owner Points | |
41 | 51 | Regan Smith(i) | Hendrickcars.com Chevrolet | Owner Points | |
42 | 7 | Dave Blaney | Sany Chevrolet | Owner Points | |
43 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | Owner Points |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedi/NASCAR Statistics
The article 2013 NSCS STP 400 Starting Lineup is from Catchfence.
Source: http://www.catchfence.com/2013/sprintcup/04/19/2013-nscs-stp-400-starting-lineup/
Peter Hirt David Hobbs Gary Hocking Ingo Hoffmann Bill Holland
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home