Saturday, March 16, 2013

2013 NSCS Food City 500 First Practice Session Speeds

2013 NSCS Brad Keselowski - Photo Credit:  Nick Laham/Getty Images
2013 NSCS Brad Keselowski - Photo Credit: Nick Laham/Getty Images
The defending 2012 NASCAR Sprint Cup Series champion, Brad Keselowski, with a lap speed of 129.047 mph, posted the fastest speed during the first Food City 500 practice session at Bristol Motor Speedway.

Last week’s series race winner, Matt Kenseth, was second fastest with a lap speed of 128.908 mph, and was followed by Kyle Busch (128.900 mph) who was third fastest, Clint Bowyer (128.417) fourth and Denny Hamlin (128.331) was fifth fastest.

Rounding out the top-ten fastest during the practice session were Jeff Burton (128.193 mph) who was sixth fastest, Aric Almirola (128.108) seventh, Kasey Kahne (127.946) eighth, Brian Vickers (127.929) ninth and Joey Logano (127.886) posting the tenth fastest lap speed.

The teams will return to the track this afternoon at 3:40 pm (ET) for qualifying to determine the starting lineup for Sunday’s race, and they will also have two more practice session on Saturday (9:00 am – 10:00 am & “Happy Hour” 12:00 pm – 1:00 pm ET).

The Food City 500 is set to get started around 1:20 pm (ET) on Sunday, and FOX will provide live flag-t0-flag television coverage of the event.

2013 NSCS Food City 500 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 2 Brad Keselowski Miller Lite Ford 14.869 129.047 63 63 ---.--- ---.---
2 20 Matt Kenseth Home Depot/Husky Toyota 14.885 128.908 53 53 -0.016 -0.016
3 18 Kyle Busch M&M's Toyota 14.886 128.9 24 26 -0.017 -0.001
4 15 Clint Bowyer NAPA Filters Toyota 14.942 128.417 46 46 -0.073 -0.056
5 11 Denny Hamlin FedEx Freight Toyota 14.952 128.331 61 61 -0.083 -0.01
6 31 Jeff Burton Cheerios Chevrolet 14.968 128.193 33 33 -0.099 -0.016
7 43 Aric Almirola Smithfield Ford 14.978 128.108 38 42 -0.109 -0.01
8 5 Kasey Kahne Great Clips Chevrolet 14.997 127.946 38 38 -0.128 -0.019
9 55 Brian Vickers(i) RK Motors Toyota 14.999 127.929 34 37 -0.13 -0.002
10 22 Joey Logano Shell Pennzoil Ford 15.004 127.886 56 56 -0.135 -0.005
11 29 Kevin Harvick Budweiser Chevrolet 15.006 127.869 39 39 -0.137 -0.002
12 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 15.009 127.843 46 49 -0.14 -0.003
13 1 Jamie McMurray Cessna Chevrolet 15.034 127.631 50 56 -0.165 -0.025
14 42 Juan Pablo Montoya Target/Mountain Dew Chevrolet 15.037 127.605 36 42 -0.168 -0.003
15 27 Paul Menard Menards/Sylvania Chevrolet 15.037 127.605 35 36 -0.168 0
16 78 Kurt Busch Furniture Row/Beautyrest Chevrolet 15.038 127.597 40 40 -0.169 -0.001
17 13 Casey Mears GEICO Ford 15.044 127.546 37 37 -0.175 -0.006
18 16 Greg Biffle 3M Ford 15.055 127.453 37 42 -0.186 -0.011
19 24 Jeff Gordon Drive to End Hunger Chevrolet 15.061 127.402 38 38 -0.192 -0.006
20 38 David Gilliland A&W All American Food Ford 15.063 127.385 36 37 -0.194 -0.002
21 9 Marcos Ambrose DeWalt Ford 15.089 127.165 34 36 -0.22 -0.026
22 88 Dale Earnhardt Jr. National Guard Chevrolet 15.098 127.09 40 41 -0.229 -0.009
23 39 Ryan Newman Haas Automation Chevrolet 15.117 126.93 40 41 -0.248 -0.019
24 99 Carl Edwards Kellogg's/Frosted Flakes Ford 15.123 126.88 27 27 -0.254 -0.006
25 51 AJ Allmendinger Guy Roofing Chevrolet 15.127 126.846 31 31 -0.258 -0.004
26 56 Martin Truex Jr. NAPA Auto Parts Toyota 15.138 126.754 31 34 -0.269 -0.011
27 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 15.172 126.47 44 44 -0.303 -0.034
28 30 David Stremme Swan Energy Toyota 15.175 126.445 28 31 -0.306 -0.003
29 83 David Reutimann Burger King/Dr.Pepper Toyota 15.189 126.328 45 45 -0.32 -0.014
30 7 Dave Blaney Sany Chevrolet 15.249 125.831 18 22 -0.38 -0.06
31 93 Travis Kvapil Burger King/Dr.Pepper Toyota 15.27 125.658 55 55 -0.401 -0.021
32 34 David Ragan Dockside Logistics Ford 15.283 125.551 57 60 -0.414 -0.013
33 10 Danica Patrick # GoDaddy.com Chevrolet 15.29 125.494 33 34 -0.421 -0.007
34 19 Mike Bliss(i) Plinker Tactical Toyota 15.298 125.428 21 21 -0.429 -0.008
35 98 Michael McDowell Phil Parsons Racing Ford 15.3 125.412 3 15 -0.431 -0.002
36 95 Scott Speed Sin City Motorsports Ford 15.313 125.305 11 11 -0.444 -0.013
37 44 Scott Riggs No Label Watches Ford 15.32 125.248 20 21 -0.451 -0.007
38 32 Terry Labonte OXY Water Ford 15.329 125.175 28 34 -0.46 -0.009
39 36 JJ Yeley United Mining Equipment Chevrolet 15.341 125.077 13 13 -0.472 -0.012
40 33 Landon Cassill Little Joe's Autos Chevrolet 15.374 124.808 21 21 -0.505 -0.033
41 17 Ricky Stenhouse Jr. # Best Buy Ford 15.433 124.331 21 24 -0.564 -0.059
42 87 Joe Nemechek(i) MaddiesPlaceRocks.com Toyota 15.497 123.818 19 19 -0.628 -0.064
43 35 Josh Wise(i) MDS Transport Ford 15.519 123.642 16 19 -0.65 -0.022
44 47 Bobby Labonte Bush's Beans Toyota 15.6 123 31 31 -0.731 -0.081

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring provided by NASCARMedia

The article 2013 NSCS Food City 500 First Practice Session Speeds is from Catchfence.

Source: http://www.catchfence.com/2013/sprintcup/03/15/2013-nscs-food-city-500-first-practice-session-speeds/

Jim Hall Duncan Hamilton Lewis Hamilton David Hampshire Sam Hanks

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home