Monday, March 4, 2013

2013 NSCS SUBWAY Fresh Fit 500(k) Second Practice Session Speeds

Mark Martin, driver of the #55 Aaron's Dream Machine Toyota, looks on from in the garage - Photo Credit: Jerry Markland/Getty Images
Mark Martin, driver of the #55 Aaron's Dream Machine Toyota, looks on from in the garage - Photo Credit: Jerry Markland/Getty Images
The NSCS SUBWAY Fresh Fit 500(k) pole-sitter, Mark Martin, with a lap speed of 135.450 mph, was the fastest during the series’ second practice session at Phoenix International Speedway.

Kyle Busch was second fastest with a lap speed of 135.201 mph, and was followed by Clint Bowyer (134.958 mph) who third fastest, Jimmie Johnson (134.615) fourth and Kevin Harvick (134.595) was fifth fastest.

Rounding out the top-ten fastest during the session were Marcos Ambrose (134.559 mph) who was sixth fastest, Carl Edwards (134.554) seventh, Tony Stewart (134.404) eighth, with Ryan Newman and Matt Kenseth (identical lap speed of 134.343 mph) posting the ninth and tenth fastest lap speeds respectively.

The teams will return for their “Happy Hour” (final) practice session this afternoon from 3:05 pm – 3:55 pm (ET) before returning Sunday for the SUBWAY Fresh Fit 500(k) – which is set to get underway around 3:20 pm (ET) and with live flag-to-flag television coverage provided by FOX.

2013 NSCS SUBWAY Fresh Fit 500(k) Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 55 Mark Martin Aaron's Dream Machine Toyota 26.578 135.45 5 31 ---.--- ---.---
2 18 Kyle Busch M&M's Toyota 26.627 135.201 5 39 -0.049 -0.049
3 15 Clint Bowyer 5-hour Energy Toyota 26.675 134.958 24 38 -0.097 -0.048
4 48 Jimmie Johnson Lowe's Chevrolet 26.743 134.615 10 32 -0.165 -0.068
5 29 Kevin Harvick Jimmy John's Chevrolet 26.747 134.595 3 47 -0.169 -0.004
6 9 Marcos Ambrose DeWalt Ford 26.754 134.559 16 38 -0.176 -0.007
7 99 Carl Edwards Subway Ford 26.755 134.554 16 27 -0.177 -0.001
8 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 26.785 134.404 9 41 -0.207 -0.03
9 39 Ryan Newman Quicken Loans Chevrolet 26.797 134.343 9 23 -0.219 -0.012
10 20 Matt Kenseth Husky Toyota 26.797 134.343 1 35 -0.219 0
11 56 Martin Truex Jr. NAPA Filters Toyota 26.798 134.338 3 23 -0.22 -0.001
12 11 Denny Hamlin FedEx Ground Toyota 26.798 134.338 2 22 -0.22 0
13 24 Jeff Gordon Pepsi MAX Chevrolet 26.801 134.323 9 27 -0.223 -0.003
14 2 Brad Keselowski Miller Lite Ford 26.81 134.278 22 40 -0.232 -0.009
15 42 Juan Pablo Montoya Target Chevrolet 26.832 134.168 12 35 -0.254 -0.022
16 51 AJ Allmendinger Guy Roofing Chevrolet 26.841 134.123 7 43 -0.263 -0.009
17 78 Kurt Busch Furniture Row/Beautyrest Chevrolet 26.845 134.103 12 25 -0.267 -0.004
18 16 Greg Biffle 3M/Novec Ford 26.853 134.063 12 25 -0.275 -0.008
19 31 Jeff Burton Cheerios Chevrolet 26.869 133.983 5 39 -0.291 -0.016
20 17 Ricky Stenhouse Jr. # Best Buy Ford 26.871 133.973 14 26 -0.293 -0.002
21 27 Paul Menard Menards/Serta Chevrolet 26.873 133.963 10 35 -0.295 -0.002
22 5 Kasey Kahne Quaker State Chevrolet 26.88 133.929 7 21 -0.302 -0.007
23 88 Dale Earnhardt Jr. National Guard Chevrolet 26.913 133.764 9 28 -0.335 -0.033
24 1 Jamie McMurray McDonald's Chevrolet 26.921 133.725 29 38 -0.343 -0.008
25 22 Joey Logano Shell Pennzoil Ford 26.923 133.715 9 38 -0.345 -0.002
26 13 Casey Mears GEICO Ford 26.984 133.412 13 29 -0.406 -0.061
27 43 Aric Almirola Farmland Ford 27.011 133.279 16 22 -0.433 -0.027
28 44 Scott Riggs(i) No Label Watches Ford 27.04 133.136 8 12 -0.462 -0.029
29 93 Travis Kvapil Burger King/Dr.Pepper Toyota 27.041 133.131 12 23 -0.463 -0.001
30 47 Bobby Labonte Glad Toyota 27.05 133.087 3 25 -0.472 -0.009
31 30 David Stremme Swan Racing Toyota 27.073 132.974 9 23 -0.495 -0.023
32 38 David Gilliland Long John Silver's Ford 27.084 132.92 15 27 -0.506 -0.011
33 34 David Ragan Ford 27.09 132.89 9 17 -0.512 -0.006
34 19 Mike Bliss(i) Plinker Tactical/Value Place Toyota 27.133 132.68 3 3 -0.555 -0.043
35 10 Danica Patrick # GoDaddy.com Chevrolet 27.159 132.553 7 26 -0.581 -0.026
36 36 JJ Yeley Accell Construction Chevrolet 27.208 132.314 21 38 -0.63 -0.049
37 35 Josh Wise(i) Blockbuster.com Ford 27.239 132.163 7 10 -0.661 -0.031
38 33 Landon Cassill Little Joe's Autos Chevrolet 27.274 131.994 8 17 -0.696 -0.035
39 83 David Reutimann Burger King/Dr.Pepper Toyota 27.283 131.95 11 20 -0.705 -0.009
40 7 Dave Blaney Sany Chevrolet 27.305 131.844 1 27 -0.727 -0.022
41 95 Scott Speed Surrender the Sponsor Ford 27.522 130.804 7 9 -0.944 -0.217
42 32 Ken Schrader Safe Skies Locks Ford 27.673 130.091 11 22 -1.095 -0.151
43 87 Joe Nemechek(i) MaddiesPlaceRocks.com Toyota 27.87 129.171 5 9 -1.292 -0.197

(i) Ineligible for Driver Points in this Series
# Denotes Rookie

Source: Timing and Scoring provided by NASCARMedia

The article 2013 NSCS SUBWAY Fresh Fit 500(k) Second Practice Session Speeds is from Catchfence.

Source: http://www.catchfence.com/2013/sprintcup/03/02/2013-nscs-subway-fresh-fit-500k-second-practice-session-speeds/

Bill Holland Jackie Holmes Bill Homeier Kazuyoshi Hoshino Jerry Hoyt

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home